top of page
John Kats
Entry Date | Name | Class Date | Class Name |
---|---|---|---|
01/06/2023 | John Kats | 01/06/2023 | Adult Sport |
01/06/2023 | John Kats | 01/06/2023 | Adult NoGi |
31/05/2023 | John Kats | 31/05/2023 | Adult Fundamentals |
31/05/2023 | John Kats | 30/05/2023 | Adult Sport |
18/05/2023 | John Kats | 18/05/2023 | Adult NoGi |
12/05/2023 | John Kats | 11/05/2023 | Adult NoGi |
04/05/2023 | John Kats | 04/05/2023 | Adult NoGi |
20/04/2023 | John Kats | 20/04/2023 | Adult NoGi |
13/04/2023 | John Kats | 13/04/2023 | Adult NoGi |
08/04/2023 | John Kats | 08/04/2023 | Adult Open Training |
08/04/2023 | John Kats | 08/04/2023 | Adult Fundamentals |
06/04/2023 | John Kats | 06/04/2023 | Adult NoGi |
30/03/2023 | John Kats | 30/03/2023 | Adult NoGi |
23/03/2023 | John Kats | 23/03/2023 | Adult NoGi |
16/03/2023 | John Kats | 16/03/2023 | Adult NoGi |
10/03/2023 | John Kats | 09/03/2023 | Adult NoGi |
03/03/2023 | John Kats | 02/03/2023 | Adult NoGi |
24/02/2023 | John Kats | 23/02/2023 | Adult NoGi |
17/02/2023 | John Kats | 16/02/2023 | Adult NoGi |
03/02/2023 | John Kats | 02/02/2023 | Adult NoGi |
27/01/2023 | John Kats | 26/01/2023 | Adult NoGi |
13/01/2023 | John Kats | 12/01/2023 | Adult NoGi |
06/01/2023 | John Kats | 05/01/2023 | Adult NoGi |
30/12/2022 | John Kats | 30/12/2022 | Adult Fundamentals |
30/12/2022 | John Kats | 30/12/2022 | Adult Fundamentals |
30/12/2022 | John Kats | 29/12/2022 | Adult NoGi |
19/12/2022 | John Kats | 19/12/2022 | Adult NoGi |
16/12/2022 | John Kats | 15/12/2022 | Adult NoGi |
09/12/2022 | John Kats | 08/12/2022 | Adult NoGi |
21/10/2022 | John Kats | 20/10/2022 | Adult NoGi |
bottom of page